(0-9 Celsius / 32-48 Fahrenheit)
SIZE CHART
SIZE INDICATION | HEIGHT | CHEST | WAIST | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EU | US | Ft/In | Cm | In | Cm | In | Cm | |||
34 | 4 (XS) | 5’2″-5’4″ | 158-163 | 30-33 | 76-84 | 24-27 | 62-69 | |||
36 | 6 (S) | 5’3″-5’5″ | 160-165 | 32-35 | 81-89 | 26-29 | 67-74 | |||
38 | 8 (M) | 5’5″-5’7″ | 165-170 | 34-37 | 86-94 | 28-31 | 72-79 | |||
38T | 8T (MT) | 5’7″-5’9″ | 170-175 | 34-37 | 86-94 | 28-31 | 72-79 | |||
40 | 10 (L) | 5’7″-5’9 | 170-175 | 36-39 | 91-99 | 30-33 | 77-84 | |||
40T | 10T (LT) | 5’9″-5’11” | 175-180 | 36-39 | 91-99 | 30-33 | 77-84 | |||
42 | 12 (XL) | 5’9″-5’11” | 175-180 | 37-40 | 94-102 | 32-35 | 82-89 | |||
42T | 12T (XLT) | 5’10”-6’0″ | 178-183 | 37-40 | 94-102 | 32-35 | 82-89 | |||
44 | 14 (XXL) | 5’10”-6’0″ | 178-183 | 39-42 | 99-106 | 34-37 | 86-94 |
MATERIALS
– Yamamoto #40 Limestone Neoprene
– Armor Skin G3
– Tech Zag Inner Lining