Windsurf Bag Specifcations
Compare | Product | Absolute Inner Length | Absolute Inner Width | Absolute Inner Height | Main Fabric | Padding Thickness | Zipper Size | Weight +/- 6% |
---|---|---|---|---|---|---|---|---|
Boardbag Pro Luxury 240 x 55 | 242 cm | 57 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 1.9 kg | |
Boardbag Pro Luxury 240 x 60 | 242 cm | 68 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2 kg | |
Boardbag Pro Luxury 240 x 65 | 242 cm | 72 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2 kg | |
Boardbag Pro Luxury 240 x 70 | 244 cm | 81 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2.2 kg | |
Boardbag Pro Luxury 240 x 80 | 244 cm | 90 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2.4 kg | |
Boardbag Pro Luxury 245 x 90 | 245 cm | 112 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2.7 kg | |
Boardbag Pro Luxury 240 x 100 | 240 cm | 116 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 3.2 kg | |
Boardbag Pro Luxury 255 x 70 | 260 cm | 81 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2.3 kg | |
Boardbag Pro Luxury 255 x 80 | 261 cm | 88 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2.5 kg | |
Boardbag Pro Luxury 280 x 80 | 285 cm | 89 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2.7 kg | |
Boardbag Pro Luxury 300 x 85 | 305 cm | 92 cm | 0 cm | Tarpaulin With Water Repelling Polyester | 6 mm | #10 mm | 2.9 kg |
Pros & Cons
- Seperate fin compartment
- Despite white surface area, it’s easy to keep the boardbag clean
- Because of the position of the zipper, it won’t scratch the board when storing the board straight-up
- The additional carry handle is convenient when you need to carry wider boards
- The thick padding and strong outer layer protect your board well