SPECIFICATIONS
HYPERION 158 |
HYPERION 178 LR |
HYPERION 184 |
HYPERION 214 |
|
---|---|---|---|---|
Technology | Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Pro Elite Carbon |
Length | 217 cm | 217 cm | 220 cm | 217 cm |
Width | 85 cm | 91 cm | 91 cm | 100 cm |
Volume | 158 L | 178 L | 184 L | 214 L |
Bottom Shape | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 |
Fin | Not supplied | Not supplied | Not supplied | Not supplied |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin Range | All Foil Settings | All Foil Settings | All Foil Settings | All Foil Settings |
Sail Range | 5.5 – 9 m2 | 6.0 – 10 m2 | 7.8 – 10 m2 | 7.8 – 11 m2 |
Weight | 8.4 kg | 8.9 kg | 8.9 kg | 9.6 kg |
NOTES
• Weight tolerance is +/- 6%
• Hull weight does not include adjustable cutout plates
• Hull weight includes 12 extra single footstrap plugs (8 for straps, 4 for cutouts). This adds 100g so keep this in mind when comparing weights.