SPECIFICATIONS
VELOCE GTS 95 |
VELOCE GTS 110 |
VELOCE GTS 116 |
VELOCE GTS 122 |
VELOCE GTS 124 |
VELOCE GTS 134 |
|
Technology | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon | Dynamic Carbon |
Length | 234 cm | 238 cm | 238 cm | 238 cm | 226 cm | 226 cm |
Width | 62 cm | 69 cm | 73 cm | 77 cm | 78 cm | 85 cm |
Volume | 95 L | 110 L | 116 L | 122 L | 124 L | 134 L |
Bottom Shape | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Vee to Inverse Vee | DC Reverse Vee | DC Reverse Vee |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fin | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied | Not supplied |
Finbox | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle | Foil Deep Tuttle |
Fin Range | 31-34 cm + All Foil Settings | 34-40 cm + All Foil Settings | 36-44 cm + All Foil Settings | 40-46 cm + All Foil Settings | All Foil Settings | All Foil Settings |
Sail Range | 5.5 – 7.5 m2 | 5.5 – 7.5 m2 | 6.5 – 8.0 m2 | 6.5 – 8.5 m2 | 5.5 – 8.5 m2 | 6.0 – 9.0 m2 |
Weight | 7.2 kg | 7.6 kg | 7.9 kg | 8.1 kg | 8.4 kg | 8.7 kg |
NOTES
• Weight tolerance is +/- 6%