Model | FOIL X 105 | FOIL X 125 | FOIL X 145 |
---|---|---|---|
Constructions | Wood Sandwich | Wood Sandwich | Starlite Carbon | Wood Sandwich | Starlite Carbon |
Volume | 105 L | 125 L | 145 L |
Length | 185 cm | 190 cm | 193 cm |
Width | 63 cm | 67 cm | 71 cm |
Tail Width | 56.1 cm | 60.4 cm | 65.5 cm |
Thickness | 12 cm | 13.1 cm | 14.3 cm |
Footstrap Rows | 2 | 2 | 2 |
Fins | Not included | Not included | Not included |
Fin Boxes | Foil Box | Foil Box | Foil Box |
Recommend foil | Super Cruiser | Super Cruiser | Super Cruiser |
Sail Range | 3.0 – 7.8 m2 | 3.0 – 7.8 m2 | 3.0 – 7.8 m2 |
Weight Wood Sandwich +/-5% | 7.20 kg | 7.80 kg | 8.30 kg |
Weight Starlite Carbon +/-5% | 7.80 kg | 8.60 kg | 9.06 kg |
Hydrofoiling – made simple! The Foil X offers the easiest way to play in the air. This ultra compact board helps you fly through the foil jibes; minimum boardsize, minimum sail size, maximum fly time, maximum fun.