Model | KODE 85 | KODE 95 | KODE 105 | KODE 115 | KODE 125 | KODE 135 |
---|---|---|---|---|---|---|
Technologies | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich | Wood Sandwich | Carbon Reflex Sandwich |
Volume | 85 L | 95 L | 105 L | 115 L | 125 L | 135 L |
Length | 223 cm | 224 cm | 224 cm | 225 cm | 227 cm | 230 cm |
Width | 60 cm | 61 cm | 65 cm | 67 cm | 69 cm | 72 cm |
Tail Width | 39.9 cm | 40.3 cm | 43 cm | 44.2 cm | 46.2 cm | 47.4 cm |
Thickness | 11.7 cm | 11.7 cm | 12.6 cm | 14.5 cm | 14.5 cm | 14.5 cm |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fins | Drake FreeWave 28 / Stone 18 / 2 x Natural Wave 11 | Drake FreeWave 28 / Stone 19 / 2 x Natural Wave 11 | Drake FreeWave 30 / Rush 20 / 2 x Natural Wave 11 | Drake FreeWave 32 / Stone 22 / 2 x Natural Wave 13 | Drake FreeWave 32 / Stone 22 / 2 x Natural Wave 13 | Drake FreeWave 32 / Stone 22 / 2 x Natural Wave 13 |
Fin Boxes | 2 x Star Box + US Box | 2 x Star Box + US Box | 2 x Star Box + US Box | 2 x Star Box + US Box | 2 x Power Box | 2 x Star Box + Power Box |
Sail Range | 4.0 – 6.0 m2 | 4.5 – 6.5 m2 | 5.0 – 7.0 m2 | 5.5 – 7.5 m2 | 4.5 – 7.5 m2 | 5.0 – 8.0 m2 |
Weight Wood Sandwich | 6.9 kg | 7.3 kg | 7.7 kg | 7.8 kg | 8.6 kg | 8.9 kg |
Weight Carbon Reflex Sandwich | TBA | TBA | TBA | TBA | TBA | TBA |
THE KODE IN DETAIL
TWO FINS SET
All models come are supplied with two set of fins. Jaeger’s signature Stone Surf G-10 thruster fins by Drake provides a blend of speed, grip, maneuverability and stability in playful and wavy conditions. Choose the FreeWave single fin for more speed, more directional stability and earlier planing.
COLOR CODING SYSTEM
Wave: place your mast base and footstraps following the white marks.
FreeWave: place your mast base and footstraps following the blue marks.
Freeride: place your mast base and footstraps following the yellow marks.
DIAMOND TAIL AND NOSE
Kode noses and tails are shorter. For improved maneuverability and improved onshore wave performance.
SPEED, GRIP AND CONTROL
The bottom shape blends a fast rocker along the centreline for maximum speed with more curved rockers on the sides. As you engage the rail, that added curvature on the sides of the Kode bites and engages the board into its carving arc.
MORE VEE
For quicker rail to rail transitions and for better comfort and control when blasting through rough chop.