Model | Kode 85 | Kode 95 | Kode 105 | Kode 115 | Kode 125 | Kode 135 |
---|---|---|---|---|---|---|
Technologies | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich | Wood Sandwich | Carbon Sandwich |
Volume | 85 L | 95 L | 105 L | 115 L | 125 L | 135 L |
Length | 227 cm | 229 cm | 229 cm | 225 cm | 227 cm | 230 cm |
Width | 60 cm | 62 cm | 66 cm | 66.5 cm | 69.5 cm | 71.5 cm |
Tail Width | 38.5 cm | 39.9 cm | 42.2 cm | 44.2 cm | 46.2 cm | 47.4 cm |
Thickness | 11.9 cm | 12.4 cm | 13.1 cm | 14.5 cm | 15.5 cm | 15.4 cm |
Footstrap Rows | 2 | 2 | 2 | 2 | 2 | 2 |
Fins | Drake Natural Wave 11 + MFC TF 19 | Drake Natural Wave 11 + MFC TF 20 | Drake Natural Wave 11 + MFC TF 21 | Drake Natural Wave 13 + Drake Rush 22 | Drake Natural Wave 13 + Drake Rush 24 | Drake Natural Wave 13 + Drake Rush 25 |
Fin Boxes | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + US Box 8″ | 2 x StarBox 4.5″ + Power Box | 2 x StarBox 4.5″ + Power Box |
Sail Range | 4.0 – 6.0 m2 | 4.5 – 6.5 m2 | 5.0 – 7.0 m2 | 5.5 – 7.5 m2 | 6.0 – 8.0 m2 | 6.5 – 8.5 m2 |
Weight Carbon Sandwich | 6.63 kg | 6.69 kg | 7.03 kg | 7.08 kg | 7.80 kg | 8.2 kg |
Weight Wood Sandwich | 7.0 kg | 7.3 kg | 7.7 kg | 7.65 kg | 8.13 kg | 8.6 kg |
SIZE | 85, 95, 105, 115, 125, 135 |
---|---|
BRAND |
Prodotti correlati
-17%
70.00 €
20.00 €
-15%