Model | ULTRA 65 Liam Pro FiveStar | ULTRA 72 Liam Pro FiveStar | ULTRA 78 | ULTRA 82 | ULTRA 86 | ULTRA 93 | ULTRA 100 |
---|---|---|---|---|---|---|---|
Technologies | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich | Carbon Reflex Sandwich |
Technologies | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich | Wood Sandwich |
Volume | 65 L | 72 L | 78 L | 82 L | 86 L | 93 L | 100 L |
Length | 210 cm | 216 cm | 222 cm | 222 cm | 223 cm | 225 cm | 227 cm |
Width | 53 cm | 54 cm | 56.5 cm | 58 cm | 58.5 cm | 59.5 cm | 60.5 cm |
Tail Width | 35.1 cm | 35.3 cm | 37.2 cm | 38 cm | 38.5 cm | 39 cm | 39.7 cm |
Thickness | 10.8 cm | 11.5 cm | 12.2 cm | 12.4 cm | 12.8 cm | 14 cm | 14.4 cm |
Bottom Shape (Tail To Nose) | Double Concave to Flat to Mono Concave | Vee to Double Concave to Flat to Mono Concave | Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Vee Double Concave to Double Concave in Mono Concave |
Fins | 2x Drake Stone Surf 10 + Drake Stone Surf 17 | 2x Drake Stone Surf 11 + Drake Stone Surf 18 | 2 x Stone Surf 11 + Stone Surf 18 | 2 x MFC TF 12 Red + MFC TF 17 Red | 2 x MFC TF 12 Red + MFC TF 18 Red | 2 x MFC TF 12 Red + MFC TF 19 Red | 2 x MFC TF 12 Red + MFC TF 20 Red |
Fin Boxes Fivestar | 4 x Star Box + US Box 8″ | 4 x StarBox + US Box 8″ | N/A | N/A | N/A | N/A | N/A |
Fin Boxes Thruster | N/A | N/A | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ | 2 x StarBox 4.5″ + US Box 6.5″ |
Fin Range | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm | 10 – 19 cm |
Sail Range | 2.5 – 4.5 m2 | 3.0 – 5.0 m2 | 3.3 – 5.3 m2 | 3.5 – 5.5 m2 | 3.5 – 5.5 m2 | 4.5 – 6.5 m2 | 5.0 – 7.0 m2 |
Weight Carbon Reflex Sandwich +/-5% | 5.38 kg | 5.62 kg | 5.59 kg | 5.80 kg | 5.88 kg | 6.20 kg | 6.25 kg |
Weight Wood Sandwich +/-5% | 6.2 kg | 6.4 kg | 6.2 kg | 6.45 kg | 6.54 kg | 6.8 kg | 6.9 kg |
STARBOARD ULTRA Carbon Reflex 2023
2,949.00 €
THE VERSATILE WAVE BOARD BRINGS SURFBOARD-LIKE RIDING INTO WINDSURFING. MADE TO LAST AND NOTHING LEFT TO ASK.
A completely reimagined wave range from 78 to 100 liters, this totally new design concept by Remi Vila notably improves wave riding without performance or planing compromise. Inviting riders of any level to turn more over the front foot, while maintaining speed and enjoying an adaptable radius throughout bottom and top turn. Ultra light, yet strong and sturdy with countless of hours of heavy duty testing. You will love it!

