TECH SPECS
Size m² |
Boom* cm |
Luff cm |
Battens/ Tubes |
Cam | Top | IMCS | Best Mast | Mast cm / Ø |
Price € |
5.0 | 164/171 | 408 | 7/7 | 3 | fix | 18-20 | Expert/Select | 400 RDM | 599,- |
5.6 | 176/182 | 422 | 7/7 | 3 | fix | 18-20 | Expert/Select | 400 RDM/SDM** | 649,- |
6.3 | 184/191 | 446 | 7/7 | 3 | fix | 20-22 | Expert/Select | 430 SDM/RDM** | 669,- |
7.1 | 197/204 | 456 | 7/7 | 3 | fix | 20-22 | Expert/Select | 430 SDM/RDM** | 699,- |
7.8 | 209/216 | 485 | 7/7 | 3 | fix | 24-26 | Expert/Select | 460 SDM | 719,- |
8.6 | 223/230 | 503 | 7/7 | 3 | fix | 28-30 | Expert/Select | 490 SDM | 739,- |
9.5 | 227/237 | 515 | 7/7 | 3 | fix | 28-30 | Expert/Select | 490 SDM | 759,- |
* Lower eyelet / Upper eyelet
** SDM bzw. RDM Camber Set necessary