SIZE m2 | LUFF cm | BOOM cm | BASE cm | WEIGHT PRO FUSE / PRO HD / HD kg | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
4.2 | 384 | 154 | 14 | TBC | 5 | 0 | 370 RDM | Fixed Head | |
4.6 | 400 | 161 | 30 | TBC | 5 | 0 | 370 RDM | Fixed Head | |
5 | 416 | 167 | 16 | TBC | 5 | 0 | 400 RDM | Fixed Head | |
5.4 | 432 | 173 | 32/2 | TBC | 5 | 0 | 400 RDM | 430 RDM | Fixed Head |
5.8 | 446 | 178 | 16 | TBC | 5 | 0 | 430 RDM | 430 SDM | Fixed Head |
6.2 | 460 | 182 | 30 | TBC | 5 | 0 | 430 RDM | 430 SDM | Fixed Head |
6.5 | 472 | 187 | 12 | TBC | 5 | 0 | 460 RDM | 430/460 SDM | Fixed Head |
Laminated Powerfuse Tack and Clew
Lightweight Ultra Scrim upper panels
Rip stop Taffeta X-Ply laminate luff
Ultra-PE X-Ply window panel
Between HD and Pro Fuse in weight
Slightly softer in the hands and less direct than Pro Fuse construction