SAIL SPECS
SIZE | LUFF | BOOM | BASE | WEIGHT | BATTENS | CAMS | IDEAL MAST | ALTERNATIVE MAST | TOP FINISHING |
---|---|---|---|---|---|---|---|---|---|
M2 | CM | CM | CM | KG | |||||
2.2 | 282 | 122 | 2 | 2.1 | 3 | 0 | 280 RDM | 300 RDM (MY22) | Vario Top |
2.7 | 308 | 134 | 28 | 2.3 | 3 | 0 | 280 RDM | 300 RDM (MY22) | Vario Top |
3.1 | 327 | 140 | 0 | 2.5 | 3 | 0 | 340 RDM | 300 RDM (MY22) | Vario Top |
3.5 | 345 | 148 | 6 | 2.6 | 3 | 0 | 340 RDM | Vario Top | |
3.9 | 362 | 155 | 22 | 2.7 | 3 | 0 | 340 RDM | 370 RDM / 215 cm vario top | Vario Top |
4.3 | 368 | 160 | 28/0 | 2.8 | 3 | 0 | 340 RDM | 370 RDM | Fixed Head |

FUSION
Styled and designed with the same attention to detail as our pro wave sails, Dragonfly is the ultimate youth sail. No expense has been spared in the design of this sail and it shows on the faces of the kids who try it for the first time.
Super light-weight but durable design for ultimate ease of use and maneuverability, Dragonfly gives young rippers everything they need to achieve their goals!