SIZE | EUROS | LUFF | MAST | MAST EXT | BOOM TRIM | BOOM | KG (+-5) | TOP | BATTENS | TACK STRAP | CLEW | RDM MAST | SDM MAST | BEST MAST | EXT RDM 32 | EXT RDM 48 | EXT SDM 32 | EXT SDM 48 | ALU+ BOOM | CARBON+ BOOM | HARNESS LINES | ADJUSTABLE OUTHAUL | VULCANO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5.4 | 549 | 424 | 400 | 28 | 176+-2 | 178 | 3,3 | Fixed | 5 | no | 2 | K87 K97 | no | K87 | yes | yes | yes | yes | 140\160 | 140\150 | QR | no | yes |
5.9 | 569 | 440 | 430 | 12 | 188+-2 | 190 | 3,5 | Fixed | 5 | no | 2 | K87 K97 | K60 K80 K100 | K87 | yes | yes | yes | yes | 160\180 | 140\150\170 | QR | no | yes |
6.4 | 589 | 456 | 430 | 28 | 196+-2 | 198 | 3,8 | Fixed | 6 | Yes | 1 | K87 K97 | K60 K80 K100 | K60 K80 | no | no | yes | yes | 160\180\200 | 150\170\190 | QR | yes | yes |
6.9 | 629 | 470 | 460 | 12 | 198+-2 | 200 | 4,0 | Fixed | 6 | Yes | 1 | K87 K97 | K60 K80 K100 | K60 K80 | yes | yes | yes | yes | 160\180\200 | 170\190 | Vario | yes | no |
7.5 | 639 | 494 | 460 | 38 | 210+-2 | 212 | 4,2 | Fixed | 6 | Yes | 1 | K87 K97 | K60 K80 K100 | K60 K80 | no | yes | no | yes | 160\180\200 | 170\190 | Vario | yes | no |
POINT-7 AC-F Crossover 023
549.00 € – 639.00 €
LIGHT WIND QUALITIES OVER HIGH WIND PERFORMANCE.
Everyone ready to just have lots of quality Fun, Freedom, Friendly handling. There are many freeride sails on the market, but this is one pure performance and exclusive freeride sail. Its duty is simply to let riders enjoy the magic of the sport! It’s not built to be the beginner freeride sail, but a real quality-built tutor.

