SIZE | EUROS | LUFF | MAST | EXTENSION | BOOM TRIM | BOOM | KG (+-5) | BATTENS | CAMS | TACK STRAP | CLEW | RDM MAST | SDM MAST | BEST MAST | EXT RDM 32 | EXT RDM 48 | EXT SDM 32 | EXT SDM 48 | ALU+ BOOM | CARBON+ BOOM | BEST BOOM | HARNESS LINES | ADJUSTABLE OUTHAUL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,9 | 849 | 391 | 370 | 22 | 172+-2 | 174 | 4.9 | 7 | 3 | Yes | 1 | K87 K97 | no | K97 | yes | yes | no | no | 140\160 | 170 | 160\170 | Vario | yes |
5,4 | 899 | 425 | 400 | 26 | 178+-2 | 180 | 5.1 | 7 | 3 | Yes | 1 | K87 K97 | no | K97 | yes | yes | no | no | 140\160\180 | 170 | 170\180 | Vario | yes |
6,0 | 949 | 441 | 400 | 42 | 190+-2 | 192 | 5.4 | 7 | 3 | Yes | 1 | K87 K97 | no | K97 | no | yes | no | no | 160\180 | 170 | 170\180 | Vario | yes |
7,0 | 979 | 464 | 430 | 34 | 202+-2 | 204 | 5.9 | 7 | 3 | Yes | 1 | no | K80 K100 | K100 | no | no | no | yes | 160\180 | 170\190 | 170\180 | Vario | yes |
7,8 | 1039 | 498 | 460 | 40 | 216+-2 | 218 | 6,7 | 7 | 3 | Yes | 1 | no | K80 K100 | K100 | no | no | no | yes | 180\200 | 170\190 | 190\200 | Vario | yes |
8,8 | 1059 | 524 | 490 | 34 | 228+-2 | 230 | 7,0 | 7 | 3 | Yes | 1 | no | K80 K100 | K100 | no | no | no | yes | 200 | 190\220 | 190\200 | Vario | yes |
SIZE | 4.9, 5.4, 6.0, 7.0, 7.8, 8.8 |
---|
Prodotti correlati
70.00 €
239.00 € – 279.00 €
309.00 € – 709.00 €