EUROS | SIZE | LUFF | MAST | EXTENTION | BOOM TRIM | BOOM |
609,0 | 4,7 | 403 | 400 | 4 | 152+-2 | 154 |
639,0 | 5,4 | 415 | 400 | 16 | 166+-2 | 168 |
659,0 | 6,0 | 436 | 400 | 38 | 178+-2 | 180 |
669,0 | 6,5 | 455 | 430 | 26 | 198+-2 | 200 |
674,0 | 7.0 | 470 | 460 | 12 | 204+-2 | 206 |
679,0 | 7.5 | 474 | 460 | 16 | 210+-2 | 212 |
689,0 | 7.9 | 498 | 460 | 38 | 216+-2 | 218 |
719,0 | 8,4 | 506 | 490 | 20 | 218+-2 | 220 |
729,0 | 9.0 | 516 | 490 | 28 | 220+-2 | 222 |
-15%
POINT-7 AC-X Slalom no cam 2022
551.65 € – 645.15 €
7 TUBULAR BATTENS TO FOLLOW THE PURE SLALOM P7 PEDIGREE
Slalom speed seekers, who do not like the hassle of cams. If cambered sails are not your cup of tea, then the sheer performance specs and looks of the AC-X should be the one for you. Let the wind fill in the sail, and you’ll be smiling seeing others eating your spray!

