F1 E-HYBRID | EUROS | SIZE | LUFF | MAST | EXTENTION | BOOM TRIM | BOOM |
F1 e | 639,0 | 5,4 | 426 | 400 | 28 | 170+-2 | 172 |
F1 e | TBC | 5.9 | tbc | 430 | tbc | tbc | tbc |
F1 e | 789,0 | 7,6 | 495 | 460 | 38 | 210+-2 | 212 |
F1e | TBC | 8.4 | tbc | 490 | tbc | tbc | tbc |
568.65 € – 675.75 €
Whether it’s foil or fin, the most important is to get on the water and have fun. The F1e is the perfect balanced sail to have great performance both when using a foil or fin under your board. Once you decide between the wave-slalom model or slalom model.
F1 E-HYBRID | EUROS | SIZE | LUFF | MAST | EXTENTION | BOOM TRIM | BOOM |
F1 e | 639,0 | 5,4 | 426 | 400 | 28 | 170+-2 | 172 |
F1 e | TBC | 5.9 | tbc | 430 | tbc | tbc | tbc |
F1 e | 789,0 | 7,6 | 495 | 460 | 38 | 210+-2 | 212 |
F1e | TBC | 8.4 | tbc | 490 | tbc | tbc | tbc |
SIZE | 5.4, 7.6 |
---|---|
BRAND |